Database Servers
Operational Database Server : DB01.CONTOSO.COM
Product Version | Service Pack | Edition |
---|---|---|
13.0.1601.5 | RTM | Enterprise Edition (64-bit) |
Data Warehouse Database Server : DB01.CONTOSO.COM
Product Version | Service Pack | Edition |
---|---|---|
13.0.1601.5 | RTM | Enterprise Edition (64-bit) |
DB01.CONTOSO.COM Operations Manager DB
NAME | FILE_SIZE_MB | SPACE_USED_MB | FREE_SPACE_MB | FILENAME |
---|---|---|---|---|
MOM_DATA | 9200.00 | 1227.44 | 7972.56 | E:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
MOM_LOG | 5346.00 | 340.61 | 5005.39 | F:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
Operations Temp DB
NAME | FILE_SIZE_MB | SPACE_USED_MB | FREE_SPACE_MB | FILENAME |
---|---|---|---|---|
tempdev | 750.00 | 7.38 | 742.63 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
templog | 500.00 | 57.49 | 442.51 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
temp2 | 750.00 | 4.56 | 745.44 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
temp3 | 750.00 | 4.94 | 745.06 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
temp4 | 750.00 | 5.44 | 744.56 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
DB01.CONTOSO.COM Data Warehouse DB
NAME | FILE_SIZE_MB | SPACE_USED_MB | FREE_SPACE_MB | FILENAME |
---|---|---|---|---|
MOM_DATA | 10240.00 | 3662.44 | 6577.56 | H:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
MOM_LOG | 5120.00 | 18.38 | 5101.62 | I:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
Data Warehouse Temp DB
NAME | FILE_SIZE_MB | SPACE_USED_MB | FREE_SPACE_MB | FILENAME |
---|---|---|---|---|
tempdev | 750.00 | 7.38 | 742.63 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
templog | 500.00 | 57.49 | 442.51 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
temp2 | 750.00 | 4.56 | 745.44 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
temp3 | 750.00 | 4.94 | 745.06 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
temp4 | 750.00 | 5.44 | 744.56 | T:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MS |
Operational Database Health
Operations Database Backup Status
name | DaysSinceBackup |
---|---|
master | 14 |
model | 14 |
msdb | 14 |
ReportServer | 14 |
ReportServerTempDB | 14 |
OperationsManager | 14 |
OperationsManagerDW | 70 |
SilectStore | 14 |
Orchestrator | 14 |
Operations Database Top 25 Largest Tables
tablename | reserved | row_count | data | index_size | unused |
---|---|---|---|---|---|
Resource | 412632 | 1360 | 411808 | 80 | 744 |
ManagementPack | 200928 | 206 | 200160 | 40 | 728 |
LocalizedText | 69872 | 111618 | 47992 | 21456 | 424 |
PerformanceData_49 | 40792 | 83288 | 11168 | 13504 | 16120 |
StateChangeEvent | 29424 | 28544 | 22640 | 5000 | 1784 |
KnowledgeArticle | 29024 | 7628 | 26936 | 1048 | 1040 |
PerformanceData_47 | 24376 | 173453 | 10152 | 13928 | 296 |
ModuleType | 22680 | 1638 | 22128 | 176 | 376 |
PerformanceData_48 | 19640 | 111533 | 6512 | 12616 | 512 |
Module | 15384 | 13301 | 14208 | 976 | 200 |
LocalizedTextStaging | 9800 | 0 | 9736 | 8 | 56 |
Alert | 9048 | 297 | 7600 | 328 | 1120 |
AlertHistory | 8656 | 414 | 7496 | 264 | 896 |
Monitor | 8544 | 3553 | 7664 | 536 | 344 |
MonitorType | 7384 | 701 | 7096 | 104 | 184 |
DataWarehouseDataset | 5208 | 6 | 5088 | 32 | 88 |
RelatedEntityChangeLog | 4952 | 19980 | 2872 | 912 | 1168 |
ComponentImplementations | 4272 | 833 | 3832 | 88 | 352 |
WorkItem | 4184 | 26015 | 3072 | 928 | 184 |
KnowledgeArticleStaging | 3856 | 0 | 3840 | 8 | 8 |
DerivedManagedTypes | 3544 | 14054 | 992 | 2040 | 512 |
Event_47 | 3488 | 1712 | 3016 | 112 | 360 |
Views | 3280 | 975 | 3088 | 16 | 176 |
UIPageReference | 3240 | 2413 | 2880 | 48 | 312 |
ManagedEntityProperty | 3224 | 826 | 3016 | 16 | 192 |
Number of Events Generated Per Day
NumEventsPerDay | DayAdded |
---|---|
2134 | All Days |
233 | 06/28/2018 |
234 | 06/27/2018 |
483 | 06/26/2018 |
714 | 06/22/2018 |
139 | 06/21/2018 |
331 | 06/20/2018 |
Top 10 Event Generating Computers
LoggingComputer | TotalEvents |
---|---|
MS01.CONTOSO.COM | 1839 |
AD01.CONTOSO.COM | 122 |
MS02.CONTOSO.COM | 83 |
AD02.CONTOSO.COM | 32 |
DB01.CONTOSO.COM | 29 |
2016b.CONTOSO.COM | 28 |
SCOMLAB | 1 |
Top 25 Events By Publisher
Event Number | Publishername | TotalEvents |
---|---|---|
26328 | OpsMgr SDK Service | 422 |
26329 | OpsMgr SDK Service | 400 |
31554 | Health Service Modules | 288 |
31551 | Health Service Modules | 150 |
6022 | Health Service Script | 97 |
31552 | Health Service Modules | 85 |
31562 | Health Service Modules | 61 |
31558 | Health Service Modules | 55 |
31561 | Health Service Modules | 53 |
31556 | Health Service Modules | 47 |
31564 | Health Service Modules | 43 |
31563 | Health Service Modules | 39 |
31570 | Health Service Modules | 38 |
31569 | Health Service Modules | 30 |
19 | Microsoft-Windows-WindowsUpdateClient | 28 |
7023 | Service Control Manager | 28 |
2089 | Microsoft-Windows-ActiveDirectory_DomainService | 25 |
22406 | Health Service Modules | 20 |
1191 | Apm Scripting | 15 |
31572 | Health Service Modules | 15 |
4612 | DFSR | 14 |
1863 | Microsoft-Windows-ActiveDirectory_DomainService | 13 |
5008 | DFSR | 12 |
2092 | Microsoft-Windows-ActiveDirectory_DomainService | 11 |
7036 | Service Control Manager | 10 |
Number of Perf Insertions Per Day
DaySampled | NumPerfPerDay |
---|---|
All Days | 368268 |
06/28/2018 | 106416 |
06/27/2018 | 111631 |
06/26/2018 | 39152 |
06/22/2018 | 4697 |
06/21/2018 | 10771 |
06/20/2018 | 95601 |
Top 25 Perf Insertions by Object/Counter Name
objectname | countername | total |
---|---|---|
Target Host | Response Time | 23074 |
URLGenie URL Request (Normal) | Content Size (bytes) | 13551 |
URLGenie URL Request (Normal) | Time To Last Byte (ms) | 13551 |
URLGenie URL Request (Normal) | Time To First Byte (ms) | 13551 |
URLGenie URL Request (Normal) | DNS Resolution Time (ms) | 13551 |
URLGenie URL Request (Normal) | Response Time | 13551 |
URLGenie URL Request (Normal) | Download Time (ms) | 13551 |
WF WEC Subscription | WFEPS | 11928 |
OpsMgr DW Synchronization Module | Avg. Batch Processing Time, ms | 10339 |
TCP Port Check | ConnectionTime(Sec) | 10113 |
WF WEC EventSource | WFEventSourceEPS | 7287 |
OpsMgr DB Write Action Modules | Avg. Processing Time | 4605 |
SQL DB File | DB File Allocated Space Unused (%) | 3991 |
SQL DB File | DB File Available Space Total (MB) | 3991 |
SQL DB File | DB File Available Space Total (%) | 3991 |
SQL DB File | DB File Allocated Space Unused (MB) | 3991 |
Health Service | agent processor utilization | 3421 |
SQL Database | DB Transactions/sec | 3100 |
SQL Database | DB Avg. Disk ms/Write | 3100 |
SQL Database | DB Avg. Disk ms/Read | 3100 |
SQL Database | DB Active Transactions | 3100 |
SQL Database | DB Transaction Log Available Space Total (%) | 3060 |
SQL DB File Group | DB File Group Available Space Total (%) | 3060 |
SQL DB File Group | DB File Group Allocated Space Unused (%) | 3060 |
SQL Database | DB Active Sessions | 3060 |
Top 25 Alerts by Alert Count
AlertStringName | Name | AlertCount | AlertCountWithRepeatCount |
---|---|---|---|
MSSQL 2016: DB Average Wait Time is too high | Microsoft.SQLServer.2016.DBEngine.AverageWaitTimeMonitor | 27 | 27 |
Power Shell Script failed to run | 20 | 135 | |
Network Device is Not Responding | System.NetworkManagement.Node.IsResponsive | 20 | 20 |
HTTP Request Error: ErrorCode Exceeded Threshold | URLGenie.AutoOverride.ErrorCode.Monitor | 15 | 17 |
Reboot/Shutdown Initiated (User Initated 1074) | 14 | 15 | |
HTTP Request Error: Content Validation Error | URLGenie.AutoOverride.Content.Monitor | 13 | 25 |
No ping reply | OpsLogix.IMP.Ping.WMIPingCheck | 7 | 7 |
MSSQL 2016: Filegroup is running out of space | Microsoft.SQLServer.2016.DBFileGroup.DBFileSpaceMonitorRollUp | 6 | 6 |
Failed to Connect to Computer | Microsoft.SystemCenter.HealthService.ComputerDown | 6 | 27 |
Health Service Heartbeat Failure | Microsoft.SystemCenter.HealthService.Heartbeat | 6 | 28 |
OpsMgr Self Maintenance Management Packs Backup Failed | 5 | 5 | |
PortGenie TCPDevice PortCheck DNSResolution Monitor Alert | PortGenie.TCPDevice.PortCheck.DNSResolution.Monitor | 5 | 665 |
WindowsDiskHelper Logical Disk Space Growth Monitor Alert | WindowsDiskHelper.LogicalDiskSpaceGrowth.Monitor | 5 | 8 |
Data Warehouse event standard data set discovery failed | Microsoft.SystemCenter.DataWarehouse.Discovery.StandardDataSet.Event.RecoveryState | 4 | 4 |
Data Warehouse alert standard data set discovery failed | Microsoft.SystemCenter.DataWarehouse.Discovery.StandardDataSet.Alert.RecoveryState | 4 | 4 |
Data Warehouse data set enumeration process failed to obtain list of data sets | Microsoft.SystemCenter.DataWarehouse.Discovery.DataSet.RecoveryState | 4 | 4 |
All Management Servers Pool Unavailable. | 4 | 5 | |
Data Warehouse alert data dedicated maintenance process failed to perform maintenance operation | Microsoft.SystemCenter.DataWarehouse.ManagementServer.AlertDataMaintenanceState.DedicatedMaintenance.RecoveryState | 4 | 4 |
Resource Pool Heartbeat Failure | Microsoft.SystemCenter.ManagementServicePoolWatcher.Heartbeat | 4 | 9 |
HTTP Request Error: Unreachable Status | URLGenie.AutoOverride.Reachable.Monitor | 4 | 5 |
Data Warehouse event data dedicated maintenance process failed to perform maintenance operation | Microsoft.SystemCenter.DataWarehouse.ManagementServer.EventDataMaintenanceState.DedicatedMaintenance.RecoveryState | 3 | 3 |
Data Warehouse performance data dedicated maintenance process failed to perform maintenance operation | Microsoft.SystemCenter.DataWarehouse.ManagementServer.PerformanceDataMaintenanceState.DedicatedMaintenance.RecoveryState | 3 | 3 |
Unable to Verify Run As Account | Microsoft.SystemCenter.HealthServiceRunAsAccounts.AccountMonitoringCheck.Unit | 3 | 3 |
AD Domain Availability Health Degraded | Microsoft.Windows.Server.AD.Library.Domain.AvailRollupMonitor | 3 | 5 |
AD Domain Performance Health Degraded | Microsoft.Windows.Server.AD.Library.Domain.PerfRollupMonitor | 3 | 3 |
Alerts with a Repeat Count higher than 200
Name | Category | NetbiosComputerName | RepeatCount |
---|---|---|---|
Operations Manager Failed to convert performance data | Alert | 2016b | 517 |
WF EDM SQL Account Locked Out Detected Alert | Custom | DB01 | 244 |
Stale State Change Data
Total StateChanges | within grooming retention | > grooming retention | > 30 days | > 90 days | > 365 days |
---|---|---|---|---|---|
28544 | 10820 | 17724 | 13282 | 10891 | 0 |
Top 25 Monitors Changing State in the last 7 Days
MonitorDisplayName | MonitorIdName | TargetClass | NumStateChanges |
---|---|---|---|
Data Warehouse Event Data Collection Writer First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.EventCollectionWriterState.FirstChanceState | Microsoft.SystemCenter.DataWarehouseConnectorServer | 131 |
Data Warehouse Object Health State Data Collection Writer First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.StateCollectionWriterState.FirstChanceState | Microsoft.SystemCenter.DataWarehouseConnectorServer | 117 |
Data Warehouse Deployable Database Component Enumeration First Chance State | Microsoft.SystemCenter.DataWarehouse.Deployment.ComponentGetProcess.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 80 |
PortGenie TCPDevice PortCheck ConnectionRefused Monitor | PortGenie.TCPDevice.PortCheck.ConnectionRefused.Monitor | PortGenie.TCPDevice.Class | 57 |
PortGenie TCPDevice PortCheck DNSResolution Monitor | PortGenie.TCPDevice.PortCheck.DNSResolution.Monitor | PortGenie.TCPDevice.Class | 57 |
PortGenie TCPDevice PortCheck HostUnreachable Monitor | PortGenie.TCPDevice.PortCheck.HostUnreachable.Monitor | PortGenie.TCPDevice.Class | 57 |
PortGenie TCPDevice PortCheck TimeOut Monitor | PortGenie.TCPDevice.PortCheck.TimeOut.Monitor | PortGenie.TCPDevice.Class | 57 |
Average Wait Time | Microsoft.SQLServer.2016.DBEngine.AverageWaitTimeMonitor | Microsoft.SQLServer.2016.DBEngine | 53 |
Data Warehouse Deployed Management Pack List Request First Chance State | Microsoft.SystemCenter.DataWarehouse.Deployment.DataWarehouseDeployedManagementPackListRequestState.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 45 |
Data Warehouse Object Health State Data Dedicated Maintenance First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.StateDataMaintenanceState.DedicatedMaintenance.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 45 |
URLGenie Error Code Monitor | URLGenie.AutoOverride.ErrorCode.Monitor | URLGenie.HttpRequest | 43 |
ICMP Ping | System.NetworkManagement.ICMPMonitor.Node.IsICMPResponsive | System.NetworkManagement.Node | 41 |
Data Warehouse Performance Data Dedicated Maintenance First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.PerformanceDataMaintenanceState.DedicatedMaintenance.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 37 |
SNMP Ping | System.NetworkManagement.Node.IsSNMPResponsive | System.NetworkManagement.Node | 31 |
URLGenie Content Monitor | URLGenie.AutoOverride.Content.Monitor | URLGenie.HttpRequest | 29 |
Agent request processing first chance state | Microsoft.SystemCenter.ManagementConfigurationService.RequestProcessingMonitor.StatusMonitor | Microsoft.SystemCenter.ManagementConfigurationService | 26 |
OpsMgr Self Maintenance Check Data Warehouse Database Daily Aggregation 3-State Monitor | OpsMgr.Self.Maintenance.Check.Data.Warehouse.DB.Daily.Aggregation.Count.3State.Monitor | Microsoft.SystemCenter.DataWarehouse.DataSet | 26 |
OpsMgr Self Maintenance Check Data Warehouse Database Hourly Aggregation 3-State Monitor | OpsMgr.Self.Maintenance.Check.Data.Warehouse.DB.Hourly.Aggregation.Count.3State.Monitor | Microsoft.SystemCenter.DataWarehouse.DataSet | 26 |
Data Warehouse Alert Data Dedicated Maintenance First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.AlertDataMaintenanceState.DedicatedMaintenance.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 23 |
URLGenie Reachable Monitor | URLGenie.AutoOverride.Reachable.Monitor | URLGenie.HttpRequest | 21 |
Data Warehouse Performance Data Collection Writer First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.PerformanceCollectionWriterState.FirstChanceState | Microsoft.SystemCenter.DataWarehouseConnectorServer | 20 |
Delta synchronization state | Microsoft.SystemCenter.ManagementConfigurationService.DeltaMonitor | Microsoft.SystemCenter.ManagementConfigurationService | 20 |
Data Warehouse Data Set Discovery (Enumeration) First Chance State | Microsoft.SystemCenter.DataWarehouse.Discovery.DataSet.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 19 |
DC Connection Object Monitor | Microsoft.Windows.Server.2016.AD.ConnectionObject.Monitor | Microsoft.Windows.Server.AD.Library.ConnectionObject | 19 |
Data Warehouse Event Data Dedicated Maintenance First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.EventDataMaintenanceState.DedicatedMaintenance.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 15 |
Top 25 Monitors Changing State By Object
ObjectName | Path | MonitorDisplayName | MonitorIdName | TargetClass | NumStateChanges |
---|---|---|---|---|---|
MS01.CONTOSO.COM | MS01.CONTOSO.COM | Data Warehouse Event Data Collection Writer First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.EventCollectionWriterState.FirstChanceState | Microsoft.SystemCenter.DataWarehouseConnectorServer | 131 |
MS01.CONTOSO.COM | MS01.CONTOSO.COM | Data Warehouse Object Health State Data Collection Writer First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.StateCollectionWriterState.FirstChanceState | Microsoft.SystemCenter.DataWarehouseConnectorServer | 117 |
Data Warehouse Synchronization Service | Data Warehouse Deployable Database Component Enumeration First Chance State | Microsoft.SystemCenter.DataWarehouse.Deployment.ComponentGetProcess.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 80 | |
MSSQLSERVER | DB01.CONTOSO.COM | Average Wait Time | Microsoft.SQLServer.2016.DBEngine.AverageWaitTimeMonitor | Microsoft.SQLServer.2016.DBEngine | 53 |
Data Warehouse Synchronization Service | Data Warehouse Deployed Management Pack List Request First Chance State | Microsoft.SystemCenter.DataWarehouse.Deployment.DataWarehouseDeployedManagementPackListRequestState.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 45 | |
Data Warehouse Synchronization Service | Data Warehouse Object Health State Data Dedicated Maintenance First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.StateDataMaintenanceState.DedicatedMaintenance.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 45 | |
Data Warehouse Synchronization Service | Data Warehouse Performance Data Dedicated Maintenance First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.PerformanceDataMaintenanceState.DedicatedMaintenance.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 37 | |
http://palmettostatearmory.com/index.php/daily-deals-new.html | MS01.CONTOSO.COM;\\Db01.contoso.com\scom_do_not_touch\URLGenie | URLGenie Error Code Monitor | URLGenie.AutoOverride.ErrorCode.Monitor | URLGenie.HttpRequest | 27 |
Management Configuration Service | MS01.CONTOSO.COM | Agent request processing first chance state | Microsoft.SystemCenter.ManagementConfigurationService.RequestProcessingMonitor.StatusMonitor | Microsoft.SystemCenter.ManagementConfigurationService | 26 |
Data Warehouse Synchronization Service | Data Warehouse Alert Data Dedicated Maintenance First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.AlertDataMaintenanceState.DedicatedMaintenance.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 23 | |
Management Configuration Service | MS01.CONTOSO.COM | Delta synchronization state | Microsoft.SystemCenter.ManagementConfigurationService.DeltaMonitor | Microsoft.SystemCenter.ManagementConfigurationService | 20 |
MS01.CONTOSO.COM | MS01.CONTOSO.COM | Data Warehouse Performance Data Collection Writer First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.PerformanceCollectionWriterState.FirstChanceState | Microsoft.SystemCenter.DataWarehouseConnectorServer | 20 |
Data Warehouse Synchronization Service | Data Warehouse Data Set Discovery (Enumeration) First Chance State | Microsoft.SystemCenter.DataWarehouse.Discovery.DataSet.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 19 | |
http://palmettostatearmory.com/index.php/daily-deals-new.html | MS01.CONTOSO.COM;\\Db01.contoso.com\scom_do_not_touch\URLGenie | URLGenie Content Monitor | URLGenie.AutoOverride.Content.Monitor | URLGenie.HttpRequest | 17 |
Data Warehouse Synchronization Service | Data Warehouse Event Data Dedicated Maintenance First Chance State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.EventDataMaintenanceState.DedicatedMaintenance.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 15 | |
Data Warehouse Synchronization Service | Data Warehouse Performance Standard Data Set Discovery First Chance State | Microsoft.SystemCenter.DataWarehouse.Discovery.StandardDataSet.Performance.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 15 | |
CONTOSO\AD02 | CONTOSO.COM | DC Connection Object Monitor | Microsoft.Windows.Server.2016.AD.ConnectionObject.Monitor | Microsoft.Windows.Server.AD.Library.ConnectionObject | 13 |
Data Warehouse Synchronization Service | Data Warehouse Alert Data Dedicated Maintenance Recovery State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.AlertDataMaintenanceState.DedicatedMaintenance.RecoveryState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 13 | |
Data Warehouse Synchronization Service | Data Warehouse Data Set Discovery (Enumeration) Recovery State | Microsoft.SystemCenter.DataWarehouse.Discovery.DataSet.RecoveryState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 13 | |
Data Warehouse Synchronization Service | Data Warehouse Object Health State Standard Data Set Discovery First Chance State | Microsoft.SystemCenter.DataWarehouse.Discovery.StandardDataSet.State.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 13 | |
Data Warehouse Synchronization Service | Data Warehouse Alert Standard Data Set Discovery First Chance State | Microsoft.SystemCenter.DataWarehouse.Discovery.StandardDataSet.Alert.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 11 | |
Data Warehouse Synchronization Service | Data Warehouse Alert Standard Data Set Discovery Recovery State | Microsoft.SystemCenter.DataWarehouse.Discovery.StandardDataSet.Alert.RecoveryState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 11 | |
Data Warehouse Synchronization Service | Data Warehouse Event Standard Data Set Discovery First Chance State | Microsoft.SystemCenter.DataWarehouse.Discovery.StandardDataSet.Event.FirstChanceState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 11 | |
Data Warehouse Synchronization Service | Data Warehouse Event Standard Data Set Discovery Recovery State | Microsoft.SystemCenter.DataWarehouse.Discovery.StandardDataSet.Event.RecoveryState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 11 | |
Data Warehouse Synchronization Service | Data Warehouse Event Data Dedicated Maintenance Recovery State | Microsoft.SystemCenter.DataWarehouse.ManagementServer.EventDataMaintenanceState.DedicatedMaintenance.RecoveryState | Microsoft.SystemCenter.DataWarehouseSynchronizationService | 10 |
Operations Database Grooming History
ObjectName | GroomingSproc | DaysToKeep | GroomingRunTime | DataGroomedMaxTime |
---|---|---|---|---|
Event | 7 | 6/27/2018 5:00:00 AM | 6/20/2018 4:56:40 AM | |
PerformanceData | 7 | 6/27/2018 5:00:00 AM | 6/20/2018 4:59:53 AM | |
Alert | p_AlertGrooming | 7 | 6/28/2018 5:00:00 AM | 6/21/2018 2:00:27 AM |
StateChangeEvent | p_StateChangeEventGrooming | 7 | 6/28/2018 5:00:00 AM | 6/21/2018 1:58:29 AM |
MaintenanceModeHistory | p_MaintenanceModeHistoryGrooming | 7 | 1/18/2018 10:19:57 PM | 1/4/2018 1:04:18 AM |
AvailabilityHistory | p_AvailabilityHistoryGrooming | 7 | 6/28/2018 5:00:01 AM | 6/21/2018 2:00:25 AM |
JobStatus | p_JobStatusGrooming | 7 | 6/27/2018 5:00:11 AM | 6/15/2018 3:21:40 PM |
MonitoringJobStatus | p_MonitoringJobStatusGrooming | 7 | 6/28/2018 5:00:01 AM | 6/21/2018 2:00:26 AM |
PerformanceSignature | p_PerformanceSignatureGrooming | 2 | 11/8/2016 12:00:00 AM | 11/8/2016 12:00:00 AM |
PendingSdkDataSource | p_PendingSdkDataSourceGrooming | 1 | 11/8/2016 12:00:00 AM | 11/8/2016 12:00:00 AM |
InternalJobHistory | p_InternalJobHistoryGrooming | 60 | 6/28/2018 5:00:01 AM | 11/8/2016 12:00:00 AM |
EntityChangeLog | p_EntityChangeLogGroom | 7 | ||
UserSettingsStore | p_UserSettingsStoreGrooming | 60 | ||
EntityChangeLogStaged | p_TriggerEntityChangeLogStagedGrooming | 1 | ||
TypeSpecificLogTableGrooming | p_GroomTypeSpecificLogTables | 1 | 11/8/2016 12:00:00 AM | 11/8/2016 12:00:00 AM |
Grooming History From The Past 48 Hours
InternalJobHistoryId | TimeStarted | TimeFinished | StatusCode | Command | Comment | RowError | RowState | Table | ItemArray | HasErrors |
---|---|---|---|---|---|---|---|---|---|---|
30522 | 6/27/2018 5:00:00 AM | 6/27/2018 5:00:19 AM | 1 | Exec dbo.p_GroomPartitionedObjects and dbo.p_Grooming | Unchanged | Table | System.Object[] | False | ||
30523 | 6/27/2018 5:00:11 AM | 6/27/2018 5:00:11 AM | 1 | Exec dbo.p_GroomChangeLogs 7BF15A63-C8FB-43C3-A56F-94390128FB4D, 10080, , 10000 | EntityChangeLog: 638 | Unchanged | Table | System.Object[] | False | |
30524 | 6/27/2018 5:00:11 AM | 6/27/2018 5:00:11 AM | 1 | Exec dbo.p_GroomStagedChangeLogs 55270A70-AC47-C853-C617-236B0CFF9B4C, 0, , 1000 | EntityChangeLog: 0 | Unchanged | Table | System.Object[] | False | |
30525 | 6/27/2018 5:00:11 AM | 6/27/2018 5:00:19 AM | 1 | Exec dbo.p_GroomTypeSpecificLogTables | Success | Unchanged | Table | System.Object[] | False | |
30526 | 6/27/2018 7:00:00 AM | 6/27/2018 7:00:00 AM | 1 | Exec dbo.p_DataPurging | Unchanged | Table | System.Object[] | False | ||
30527 | 6/28/2018 5:00:00 AM | 6/28/2018 5:00:16 AM | 1 | Exec dbo.p_GroomPartitionedObjects and dbo.p_Grooming | Unchanged | Table | System.Object[] | False | ||
30528 | 6/28/2018 5:00:01 AM | 6/28/2018 5:00:07 AM | 1 | Exec dbo.p_GroomChangeLogs 864B0F8D-403F-432A-A6F4-C58106533021, 10080, , 10000 | EntityChangeLog: 2 | Unchanged | Table | System.Object[] | False | |
30529 | 6/28/2018 5:00:07 AM | 6/28/2018 5:00:07 AM | 1 | Exec dbo.p_GroomStagedChangeLogs 55270A70-AC47-C853-C617-236B0CFF9B4C, 0, , 1000 | EntityChangeLog: 0 | Unchanged | Table | System.Object[] | False | |
30530 | 6/28/2018 5:00:07 AM | 6/28/2018 5:00:16 AM | 1 | Exec dbo.p_GroomTypeSpecificLogTables | Success | Unchanged | Table | System.Object[] | False | |
30531 | 6/28/2018 7:00:00 AM | 6/28/2018 7:00:00 AM | 1 | Exec dbo.p_DataPurging | Unchanged | Table | System.Object[] | False |
Data Warehouse Database Health
Data Warehouse DB Backup Status
name | DaysSinceBackup |
---|---|
master | 14 |
model | 14 |
msdb | 14 |
ReportServer | 14 |
ReportServerTempDB | 14 |
OperationsManager | 14 |
OperationsManagerDW | 70 |
SilectStore | 14 |
Orchestrator | 14 |
Data Warehouse Top 25 Largest Tables
tablename | reserved | row_count | data | index_size | unused |
---|---|---|---|---|---|
StateHourly_51548DA29F76456BB4078DD4265A3EC8 | 1622160 | 15000547 | 760384 | 861040 | 736 |
StateHourly_2A0C22EBA9C742DCB20BB787BE8E8CAC | 1003344 | 9456275 | 478992 | 523448 | 904 |
PerfHourly_406F4D5E23B742C6B16569B09955CBF0 | 563616 | 2616391 | 182296 | 375824 | 5496 |
StateDaily_FED6A2FB356440C18BC27F8E8D03B4BE | 112464 | 933841 | 47568 | 50448 | 14448 |
PerfRaw_D1567BCADA9549C8BB5081698548DAC5 | 51416 | 415923 | 16904 | 32520 | 1992 |
PerfDaily_58E54B7DCD6A44B29D839485A1796316 | 49056 | 183474 | 12920 | 30512 | 5624 |
Alert_F0AE15BED95648918963BBAD72A31D54 | 39072 | 20989 | 36088 | 1384 | 1600 |
AlertStage | 35608 | 0 | 31016 | 32 | 4560 |
ManagedEntityTypeImage | 30360 | 4632 | 29536 | 320 | 504 |
StateRaw_6400DFE331E741A18A2797516AB71CE3 | 27920 | 368978 | 15728 | 11504 | 688 |
